







































3 Beds
1 Full bath
1,040SqFt
Active
3 BR 1.5 Bath in Athens. New Price reduction and motivated sellers!!!! Welcome home! This well-cared-for 3 Bedroom, 1.5 bath beauty is ready for its new chapter. Inside, you'll find gleaming hardwood floors, spacious bedrooms, and a remodeled bathroom full of charm. The lower level offers a full basement with an additional bedroom or office, plus recently updated windows and a new hot water tank. Enjoy the outdoors with an oversized yard perfect for gardening and a covered back deck ideal for relaxing and entertaining. A two-car garage rounds out the package. Don't wait. Schedule your showing today and make this home yours!
Property Details | ||
|---|---|---|
| Price | $238,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area | 12196.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Laminate Counters | |
| Exterior Features | Rain Gutters | |
| Year Built | 1968 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Gas | |
| Foundation | Concrete Block | |
| Laundry Features | Washer Hookup | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3005355 | |
| Longitude | -82.0974749 | |
Address Information | ||
| Address | 3 Farhills Dr, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Services | |
| Listing Agent | Sherri McDonald | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 24, 2025 | |
| Tax ID | A029170002900, A0291 | |
| Tax Annual Amount | 2426 | |
| MLS # | 2434011 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-10-24T16:47:03.132304Z
