



3 Beds
2 Full baths
1,316SqFt
Active
investment opportunity. This duplex has had recent upgrades in the bathrooms and host a long term tenant on a month-to-month lease
Property Details | ||
|---|---|---|
| Price | $179,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 3920.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Electric | |
| Foundation | Concrete Block | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3378046 | |
| Longitude | -82.1035999 | |
Address Information | ||
| Address | 193 Lancaster, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | John Wharton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 25, 2025 | |
| Tax ID | A028170006300 | |
| Tax Annual Amount | 2116 | |
| MLS # | 2434085 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-10-25T07:17:04.239849Z
