





























































3 Beds
2 Full baths
2,256SqFt
Active
Views like you've never seen! Discover a rare 60-acre retreat where rustic comfort meets incredible outdoor living. This 3-bedroom, 2-bath cabin welcomes you with warm wood interiors, soaring vaulted ceilings, and stunning wide-plank floors crafted from Athens County timber. Three wood-burning fireplaces, including one on the front porch,create cozy gathering spaces throughout the seasons. The open layout flows into a bright kitchen and living area, while the loft offers untapped potential for extra sleeping space, quiet reading nook or storage. Step outside with super easy access to a hunter's paradise: established food plots of turnips, clover, and soybeans, multiple deer stands, feeders, and watering holes, everything in place to attract and sustain trophy whitetail. A spacious barn with storage and a loft keeps equipment organized and sheltered. The hilltop setting delivers unforgettable sunrise and sunset views, with hunting literally a few hundred feet from your back door. You'll feel worlds away, yet you're just minutes to shopping, dining, and all of Athens' conveniences. Whether looking for a weekend retreat, hunter's paradise, or primary residence, this is a view you'll never forget!
Property Details | ||
|---|---|---|
| Price | $849,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cabin | |
| Lot Size Area | 60 | |
| Lot Size Area Units | Acres | |
| Acres | 60 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Granite Counters | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 2019 | |
| Roof | Asphalt Shingle | |
| Heating | Heat Pump-Electric | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.2845574 | |
| Longitude | -81.9369302 | |
Address Information | ||
| Address | 18999 River Rd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | Stephanie Wood | |
| Virtual Tour URL | https://www.realtytours.com/tour/13943u | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 14, 2025 | |
| Tax ID | K010010066000, K0100 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434305 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-12-14T14:47:03.527039Z
