






















4 Beds
2 Full baths
1,976SqFt
Pending
Nice house in a nice neighborhood. Great neighborhood, comfortable floor plan with hardwood floors (recently refinished), walk out family room in lower level with fenced in yard
Property Details | ||
|---|---|---|
| Price | $319,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 16988.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Granite Counters | |
| Year Built | 1961 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Gas | |
| Foundation | Concrete Block | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3072004 | |
| Longitude | -82.0965167 | |
Address Information | ||
| Address | 16 Canterbury, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | John Wharton | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Apr 15, 2026 | |
| Tax ID | A029110004700 | |
| Tax Annual Amount | 3366 | |
| MLS # | 2434721 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-04-16T20:17:03.156318Z
