






































3 Beds
2 Full baths
2,100SqFt
Active
The East Side opportunity you've been waiting for! This inviting home offers location, space, flexibility, and a layout designed for everyday living. With 3 bedrooms plus a bonus space that could easily be a 4th and 2.5 baths, there's room to grow, host, or work from home. The kitchen truly is the heart of the home, overlooking the large fenced backyard with views almost unheard of in this neighborhood. A walk-in pantry adds exceptional storage, and refinished hardwood floors bring warmth and character to the space. The oversized living room provides comfortable gathering space with direct access to the backyard, creating an easy indoor-outdoor flow. A true primary suite, a rarity in older homes, features an attached bath and walk-in closet, offering privacy and convenience. Major updates add peace of mind, including a roof replaced in 2021 and HVAC replaced in 2024. While most lots on the street offer approximately 50' of frontage, this property boasts an impressive 85', making it one of the largest lots in this walkable neighborhood. Highly sought after East Side location with rare features and updates. Call to get your showing scheduled, this one won't be on the market long!
Property Details | ||
|---|---|---|
| Price | $389,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 85 x 105 | |
| Lot Size Area | 8712 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2049 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Walk-In Closet(s), Granite Counters | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 1951 | |
| Roof | Asphalt Shingle | |
| Heating | Baseboard-Electric, Heat Pump-Electric | |
| Foundation | Crawl Space, Slab on Grade | |
| Laundry Features | Washer Hookup | |
| Parking Description | Attached, Garage Door Opener | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3357249 | |
| Longitude | -82.0898315 | |
Address Information | ||
| Address | 104 Sunnyside Dr, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | Stephanie Wood | |
| Virtual Tour URL | https://www.realtytours.com/tour/14040u | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | A027210006800, A0272 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434539 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-03-03T23:17:03.882641Z
