





6 Beds
n/a Full bath
2,988SqFt
Active
THIS IS YOUR CHANCE! Highly desirable area for everyone! Parents, Grandparents, landlords, everyone this is an opportunity to own a duplex in a highly desirable area for tenants attending or working at Ohio University! Rental permit is for 6 people, 4 in upstairs unit and two on the main level. Another option, live in one apartment while the tenants pay your mortgage!
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 6 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 3049.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | MultiFamily | |
| MLS Sub type | Multi Family | |
| Stories | 0 | |
| Features | Laminate Counters | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Gas | |
| Foundation | Concrete Block | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3317925 | |
| Longitude | -82.103724 | |
Address Information | ||
| Address | 10 N Lancaster, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | John Wharton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | A028120004900 | |
| Tax Annual Amount | 5698 | |
| MLS # | 2435551 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-29T01:17:03.383764Z
