























































3 Beds
3 Full baths
3,979SqFt
Pending
3 Bed, 3.5 Bath Home on 5.8 Acres. Open House canceled due to winter storm. Welcome to this spacious 3 bedroom, 3.5 bathroom home on 5.8 peaceful acres. When you enter the front of the home, you'll first be greeted with an inviting living room and formal dining room. To the left, is the open kitchen with lots of counters and additional dining area, as well as the conveniently-placed laundry room, an office with a half bath (which could be another 4th bedroom). At the right of the house is the main bedroom and en suite full bathroom, another full bathroom in the hallway, and a second spacious bedroom.Then off of the living room, you'll find the stairs down to the sizable basement that offers a "very large" rec room, a third bedroom and third full bathroom, and utility/workshop room. Outside the rear of the home is a spacious upper deck that you can access from the kitchen, with stairs connecting to the lower patio deck accessible from the walk-out basement. Imagine spending your days overlooking the peaceful beautiful views of the partially wooded property and having ample space to share the serenity with friends and family. Last but not least, is a 1,440 sq ft 30'-48 'pole barn with 12-foot ceiling with electric.
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 5.8 | |
| Lot Size Area Units | Acres | |
| Acres | 5.8 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Laminate Counters | |
| Exterior Features | Garden | |
| Year Built | 2005 | |
| Roof | Architectural Shingle | |
| Heating | Forced Air-Electric | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Parking Description | Attached, Garage Door Opener | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.2337999 | |
| Longitude | -82.1210297 | |
Address Information | ||
| Address | 9580 Wood Rd, Albany, OH 45710 | |
| Postal Code | 45710 | |
| City | Albany | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Professional Realty | |
| Listing Agent | Don Linder | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Feb 3, 2026 | |
| Tax ID | B010010046306 | |
| Tax Annual Amount | 3596 | |
| MLS # | 2434422 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-04T02:17:03.444694Z
