



2 Beds
1 Full bath
1,240SqFt
Active
46 Twp Rd 1021. Court Ordered Sale by Private Selling Officer. Auction ends on July 21, 2026. All information we have on the property is included. We have no additional information, property condition is unknown. NO SHOWINGS, NO trespassing for any reason. Information is thought to be correct but not guaranteed. 10% Buyer Premium added to the high bid, $5,000 deposit is due within 24 hours of bidding end.
Property Details | ||
|---|---|---|
| Price | $26,353 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 3920.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Year Built | 1990 | |
| Roof | Asphalt Shingle | |
| Heating | Other | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Lawrence | |
| Latitude | 38.407468 | |
| Longitude | -82.5273454 | |
Address Information | ||
| Address | 46 Twp Rd 1021, South Point, OH 45680 | |
| Postal Code | 45680 | |
| City | South Point | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Prodigy Properties | |
| Listing Agent | April Lane | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 062031000.001, 06 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434938 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-07-20T19:17:02.368646Z
