
























2 Beds
1 Full bath
1,622SqFt
Active
Just in Time for the Holidays!!! Beautifully maintained 2 BR, 1 BA ranch style home just outside Nelsonville. All utilities on one level. If you've been looking for that property with tons of storage for all of your vehicles, toys and even room for a huge shop to boot, then you got it right here... and then some! How about an attached heated 2 car garage with ample space for all of those extras, and the bonus of a 32' X 48'' insulated and heated pole barn just outback? Can you say MAN CAVE or SHE SHED??!! Home was completely remodeled in 2020, roof, windows, flooring, siding, kitchen appliances and granite countertops. Come see this one before it is gone!!
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 15681.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Granite Counters | |
| Year Built | 1950 | |
| Roof | Metal | |
| Heating | Forced Air-Gas, Wall Heater | |
| Foundation | Crawl Space, Concrete Block | |
| Parking Description | Attached, Detached, Heated Garage, Garage Door Opener | |
| Garage spaces | 6 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Hocking | |
| Latitude | 39.4717939 | |
| Longitude | -82.1985131 | |
Address Information | ||
| Address | 44438 Carbon Hill-Buchtel Rd, Nelsonville, OH 45764 | |
| Postal Code | 45764 | |
| City | Nelsonville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Carleton Realty | |
| Listing Agent | Scott A. Farrar | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 17000055.0100 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434295 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-10T10:47:03.604596Z
