













2 Beds
1 Full bath
714SqFt
Active
Town Cottage. Older 714 sq, ft cottage in the Village of Middleport, Ohio. This home just needs some love, it has 2 bedrooms, updated electric, All public utilities, an older 1974 mobile home with a fenced lot and an out building. This could be the diamond in the rough that you've been waiting for!! Immediate possession! $42,500
Property Details | ||
|---|---|---|
| Price | $42,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Cottage | |
| Lot Size Area | 5662.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Year Built | 1900 | |
| Roof | Metal | |
| Heating | Other | |
| Foundation | Sandstone | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 38.9972994 | |
| Longitude | -82.057222 | |
Address Information | ||
| Address | 675 Sycamore St, Middleport, OH 45760 | |
| Postal Code | 45760 | |
| City | Middleport | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cleland Realty inc. | |
| Listing Agent | Sherri Hart | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 1501214000, 1500119M | |
| Tax Annual Amount | 496 | |
| MLS # | 2435186 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-07-20T18:47:03.542556Z
