

























































3 Beds
2 Full baths
1,144SqFt
Active
Trails, Trees & Room to Breathe: Your Country Retreat Awaits. Escape to your own country retreat on 2 private acres in Lancaster. This 3 bedroom, 2 full bath home offers space, privacy & room to roam, complete with walk in closets & a peaceful labyrinth tucked into the grounds for quiet morning walks or evening reflection. Unwind in the included hot tub after a long day, or explore the trails winding through the property for hiking, riding, or simply enjoying nature right outside your door. A garage/outbuilding adds room for storage, a workshop, or hobby farm use, while private well & septic keep utility costs low & independent. Mature trees & wide open space create a true rural escape, yet you're still close to Lancaster amenities & schools. Whether you're dreaming of a garden, animals, or just breathing room from the neighbors, this property delivers peaceful country living with modern convenience. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 2 | |
| Lot Size Area Units | Acres | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Hot Tub/Spa, Walk-In Closet(s), Countertops- Wood | |
| Exterior Features | Rain Gutters, Garden | |
| Year Built | 1998 | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump-Electric, Furnace- Electric | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Parking Description | Detached, Manual Open | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Fairfield | |
| Latitude | 39.6728062 | |
| Longitude | -82.4986636 | |
Address Information | ||
| Address | 5524 Borah Hill Rd SE, Lancaster, OH 43130 | |
| Postal Code | 43130 | |
| City | Lancaster | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Consultants Realty | |
| Listing Agent | Robert Mack | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 0040054420 | |
| Tax Annual Amount | 2564 | |
| MLS # | 2435177 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-07-20T18:47:03.542556Z
