

















































4 Beds
3 Full baths
3,688 SqFt
Active
This gem has it ALL! This beautiful 4 beds/3.5 baths ranch sits on 5.01 amazingly maintained acres and this gem has it ALL. Spacious living, SS appliances, & luxury vinyl flooring. Primary suite w/ a custom glass shower, its own water heater, laundry, & french doors to the deck w/ a retractable awning. Finished basement w/ a 2nd laundry room, 2nd living area, full bath, storage, & 4th bedroom. 3 seasons room w/ motorized shades. Heated pool w/ new liner, pump, and sand filter. Shelter house for grilling & playhouse for the younger guests. 2 outbuildings w/ workshop, loft, electricity, & capacity for 10 cars. Stocked pond, whole house gas generator, 1 yr old furnace, security system, & 1 acre invisible fence for the pups. 15 mins to Intel/Amazon. 30 mins to shop at Easton/Polaris. And so much more to love. Priced to sell!
Property Details | ||
---|---|---|
Price | $790,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Ranch | |
Lot Size | 250+569+550+251+300+323 | |
Lot Size Area | 5.01 | |
Lot Size Area Units | Acres | |
Acres | 5.01 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence,Site Built,Resale Home, HOA-No | |
Features | Ceiling Fan(s), Guest Quarters, Vaulted Ceiling(s) | |
Exterior Features | Rain Gutters, Lighting, Swimming Pool- Private | |
Year Built | 1990 | |
Roof | Asphalt Shingle | |
Heating | Forced Air-Gas, Furnace-Gas | |
Foundation | Poured-wall | |
Parking Description | Attached, Detached, Heated Garage, Cooled/AC, Garage Door Opener, Manual Open | |
Garage spaces | 9 | |
Geographic Data | ||
County | Licking | |
Latitude | 40.029417 | |
Longitude | -82.595439 | |
Address Information | ||
Address | 4170 Outville Rd, Granville, OH 43023 | |
Postal Code | 43023 | |
City | Granville | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Consultants Realty | |
Listing Agent | Robert Mack | |
Virtual Tour URL | https://www.hommati.com/3DTour-AerialVideo/unbranded/4170-Outville-Rd-Granville-OH--HPI17374839 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 27, 2023 | |
Tax ID | 02506910200.001 | |
Tax Annual Amount | 8256 | |
MLS # | 2430313 |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2023-03-27T23:47:02.00454Z