

















































3 Beds
1 Full bath
1,600SqFt
Active
29 Acre Self-Sufficient Homestead with Solar & Water System. 29 Acre Self-Sufficient Homestead with Earth Sheltered Home and off-grid Solar & Water System. This home was not thrown together, it was built with intention. Every major component required for independent living is already in place. A 1700-gallon underground rainwater collection system with professionally designed water filtration system delivers potable water to the tap. A functioning septic system. A solar power system with battery storage and generator backup designed specifically for the house. Propane for essential use. The result is a home that operates outside traditional utility dependence without sacrificing comfort. The home itself offers 3 bedrooms, 1 bathroom, bonus room, loft, pantry, and utility room. The property continues to deliver with functional outbuildings including chicken coops, storage sheds, and a cabin at the road with grid supplied electric in place to be used for guests, workspace, additional living potential, or AirBnB income. The land is a mix of mature timber, 2 streams, natural terrain, offering both usable acreage and long-term value. The elevated, steep driveway enhances privacy and separation, this is not a drive-by property. It's a destination.
Property Details | ||
|---|---|---|
| Price | $374,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Earth Berm | |
| Lot Size Area | 29.27 | |
| Lot Size Area Units | Acres | |
| Acres | 29.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Countertops- Concrete | |
| Exterior Features | Rain Gutters, Garden | |
| Year Built | 2025 | |
| Roof | Metal | |
| Heating | Wood | |
| Foundation | Slab on Grade | |
| Lot Description | Trees, Timber | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.6432449 | |
| Longitude | -82.2142757 | |
Address Information | ||
| Address | 545 Peters Branch Rd, Crown City, OH 45623 | |
| Postal Code | 45623 | |
| City | Crown City | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Martin & Associates | |
| Listing Agent | Angela Cremeens | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 02000110001 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435004 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-09-10T22:47:04.000872Z
