








































5 Beds
3 Full baths
3,481SqFt
Active
Motivated Seller! Cape Cod home nestled on 3 beautiful acres, large, fenced yard, attached 2-car garage. Updated kitchen with hardwood floors cut from trees on the property. Whole house generator, new roof in 2021 (ATO). Finished basement, full length front porch, large rear composite deck with beautiful view. House comes with heat pump and wood-burning furnace. Five bedrooms, three full baths and a half bath. This property has too many amenities to list and has been immaculately well-kept. A definite "must see". Nice country setting only 10 minutes to Athens. Make this your dream home!
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Cape Cod | |
| Lot Size Area | 3.09 | |
| Lot Size Area Units | Acres | |
| Acres | 3.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Guest Quarters, Walk-In Closet(s), Laminate Counters | |
| Exterior Features | Rain Gutters | |
| Year Built | 2004 | |
| Roof | Asphalt Shingle | |
| Heating | Other, Heat Pump-Electric | |
| Foundation | Poured-wall | |
| Parking Description | Attached, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3402371 | |
| Longitude | -81.9538734 | |
Address Information | ||
| Address | 17777 Mush Run Rd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Shipley Real Estate | |
| Listing Agent | Shirley Mash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 9, 2025 | |
| Tax ID | E010010004601,E01001 | |
| Tax Annual Amount | 4209 | |
| MLS # | 2433572 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-11-09T06:47:03.580939Z
